Rates
Stay 6 nights and the 7th night’s free!
If you have any questions we would love to answer them, please call us at 800-837-3584.
| October 17 - December 29, 2011 | ||
|---|---|---|
| Weekday | Weekend | |
| Northern View | 59 | 69 |
| Oceanfront | 69 | 89 |
| Premium Oceanfront | 89 | 109 |
|
New Year’s Weekend December 30, 2011 - January 1, 2012 |
||
| Weekday | Weekend | |
| Northern View | 99 | |
| Oceanfront | 139 | |
| Premium Oceanfront | 159 | |
| January 6 - February 23, 2012 | ||
| Weekday | Weekend | |
| Northern View | 89 | |
| Oceanfront | 99 | |
| Premium Oceanfront | 119 | |
| February 24 - March 29, 2012 | ||
| Weekday | Weekend | |
| Northern View | 59 | 99 |
| Oceanfront | 69 | 109 |
| Premium Oceanfront | 89 | 134 |
| March 30 - May 13 | ||
| Weekday | Weekend | |
| Northern View | 89 | 149 |
| Oceanfront | 99 | 159 |
| Premium Oceanfront | 119 | 179 |
| May 14 - 24 | ||
| Weekday | Weekend | |
| Northern View | 99 | 199 |
| Oceanfront | 109 | 219 |
| Premium Oceanfront | 129 | 239 |
| May 25 - 31 | ||
| Weekday | Weekend | |
| Northern View | 119 | 249 |
| Oceanfront | 129 | 259 |
| Premium Oceanfront | 149 | 279 |
| June 1 - 7 | ||
| Weekday | Weekend | |
| Northern View | 149 | 259 |
| Oceanfront | 159 | 279 |
| Premium Oceanfront | 179 | 299 |
| June 8 - 14 | ||
| Weekday | Weekend | |
| Northern View | 199 | 259 |
| Oceanfront | 229 | 279 |
| Premium Oceanfront | 249 | 299 |
| June 15 - 28 | ||
| Weekday | Weekend | |
| Northern View | 239 | 259 |
| Oceanfront | 249 | 269 |
| Premium Oceanfront | 279 | 299 |
| June 29 - August 19 | ||
| Weekday | Weekend | |
| Northern View | 299 | 299 |
| Oceanfront | 339 | 339 |
| Premium Oceanfront | 354 | 354 |
| August 20 - 26 | ||
| Weekday | Weekend | |
| Northern View | 219 | 259 |
| Oceanfront | 249 | 289 |
| Premium Oceanfront | 259 | 299 |
| August 27 - September 2 | ||
| Weekday | Weekend | |
| Northern View | 159 | 249 |
| Oceanfront | 169 | 259 |
| Premium Oceanfront | 189 | 279 |
| September 3 - 16
(excludes Labor Day Weekend) |
||
| Weekday | Weekend | |
| Northern View | 149 | 199 |
| Oceanfront | 159 | 209 |
| Premium Oceanfront | 179 | 229 |
| September 17 - 23 | ||
| Weekday | Weekend | |
| Northern View | 99 | 154 |
| Oceanfront | 109 | 174 |
| Premium Oceanfront | 129 | 194 |
| September 24 - October 13 | ||
| Weekday | Weekend | |
| Northern View | 89 | 119 |
| Oceanfront | 99 | 129 |
| Premium Oceanfront | 119 | 149 |
| October 14 - December 30 | ||
| Weekday | Weekend | |
| Northern View | 59 | 69 |
| Oceanfront | 69 | 89 |
| Premium Oceanfront | 89 | 109 |
|
New Year’s Eve December 31, 2012 |
||
|---|---|---|
| Weekday | Weekend | |
| Northern View | 104 | |
| Oceanfront | 144 | |
| Premium Oceanfront | 164 | |
Weekends include Friday, Saturday and Sunday.
Rates are based on double occupancy. Extra person charge is $10 per person, per night. No charge for children 18 and under. Rates are subject to change without notice. Our accommodations allow up to six persons per room, no exceptions. One night deposit is required via check or credit card to secure a room. For 7 or more night stay 1/3 deposit is required. Seventy-two (72) hours notice of cancellation and/or change must be given to receive a refund of deposit. Sorry, but we do not have accommodations for pets.
For more information please call the hotel directly at 800-837-3584 to inquire.