2013 Rates
Stay 6 nights and the 7th night’s free!
If you have any questions we would love to answer them, please call us at 800-837-3584.
| January 1 - February 21 | ||
|---|---|---|
| Weekday | Weekend | |
| Northern View | 89 | |
| Oceanfront | 99 | |
| Premium Oceanfront | 119 | |
| February 22 - March 24 | ||
| Weekday | Weekend | |
| Northern View | 69 | 99 |
| Oceanfront | 79 | 109 |
| Premium Oceanfront | 89 | 134 |
| March 25 - May 12 | ||
| Weekday | Weekend | |
| Northern View | 89 | 149 |
| Oceanfront | 99 | 159 |
| Premium Oceanfront | 119 | 179 |
| May 13 - 23 | ||
| Weekday | Weekend | |
| Northern View | 99 | 209 |
| Oceanfront | 114 | 229 |
| Premium Oceanfront | 129 | 249 |
| May 24 - 30 | ||
| Weekday | Weekend | |
| Northern View | 119 | 249 |
| Oceanfront | 134 | 269 |
| Premium Oceanfront | 149 | 289 |
| May 31 - June 6 | ||
| Weekday | Weekend | |
| Northern View | 149 | 259 |
| Oceanfront | 164 | 279 |
| Premium Oceanfront | 179 | 299 |
| June 7 - 13 | ||
| Weekday | Weekend | |
| Northern View | 199 | 259 |
| Oceanfront | 229 | 279 |
| Premium Oceanfront | 249 | 299 |
| June 14 - 27 | ||
| Weekday | Weekend | |
| Northern View | 249 | 259 |
| Oceanfront | 259 | 279 |
| Premium Oceanfront | 279 | 299 |
| June 28 - August 18 | ||
| Weekday | Weekend | |
| Northern View | 309 | 309 |
| Oceanfront | 344 | 344 |
| Premium Oceanfront | 359 | 359 |
| August 19 - 25 | ||
| Weekday | Weekend | |
| Northern View | 239 | 269 |
| Oceanfront | 259 | 289 |
| Premium Oceanfront | 279 | 299 |
| August 26 - September 1 | ||
| Weekday | Weekend | |
| Northern View | 179 | 269 |
| Oceanfront | 199 | 289 |
| Premium Oceanfront | 219 | 299 |
| September 2 - 15
(excludes Labor Day Weekend) |
||
| Weekday | Weekend | |
| Northern View | 154 | 204 |
| Oceanfront | 169 | 219 |
| Premium Oceanfront | 184 | 234 |
| September 16 - 22 | ||
| Weekday | Weekend | |
| Northern View | 104 | 169 |
| Oceanfront | 119 | 184 |
| Premium Oceanfront | 134 | 199 |
| September 23 - October 12 | ||
| Weekday | Weekend | |
| Northern View | 89 | 119 |
| Oceanfront | 99 | 139 |
| Premium Oceanfront | 119 | 159 |
| October 13 - December 30 | ||
| Weekday | Weekend | |
| Northern View | 69 | 89 |
| Oceanfront | 79 | 99 |
| Premium Oceanfront | 89 | 119 |
|
New Year’s Eve December 31, 2013 |
||
|---|---|---|
| Weekday | Weekend | |
| Northern View | 104 | |
| Oceanfront | 144 | |
| Premium Oceanfront | 164 | |
Weekends include Friday, Saturday and Sunday.
Rates are based on double occupancy. Extra person charge is $10 per person, per night. No charge for children 18 and under when staying with a paying adult. Rates are subject to change without notice. Our accommodations allow up to six persons per room, no exceptions. One night deposit is required via check or credit card to secure a room. For 7 or more night stay 1/3 deposit is required. Seventy-two (72) hours notice of cancellation and/or change must be given to receive a refund of deposit. Sorry, but we do not have accommodations for pets.
For more information please call the hotel directly at 800-837-3584 to inquire.